Known for its night racing and the challenge of desert conditions, the Qatar Grand Prix takes place at the Lusail International Circuit. This modern track offers a mix of fast straights and technical corners, testing drivers’ skills to the fullest under the floodlights. Image: Formula 1
The circuit spans 5.38 kilometres and features 16 turns. Drivers will complete 57 laps, covering a total distance of over 306 kilometres on Sunday night.
Here is the Qatar Grand Prix schedule:
Date | Session | Track Time (AST) | USA Time (DC) 🇺🇸 | UK Time 🇬🇧 | China Time 🇨🇳 |
November 29, 2024 | Practice 1 | 4:30 PM – 5:30 PM | 8:30 AM – 9:30 AM | 1:30 PM – 2:30 PM | 9:30 PM – 10:30 PM |
November 29, 2024 | Sprint Qualifying | 8:30 PM – 9:14 PM | 12:30 PM – 1:14 PM | 5:30 PM – 6:14 PM | 1:30 AM – 2:14 AM (Nov 30) |
November 30, 2024 | Sprint | 5:00 PM – 6:00 PM | 9:00 AM – 10:00 AM | 2:00 PM – 3:00 PM | 10:00 PM – 11:00 PM |
November 30, 2024 | Qualifying | 9:00 PM – 10:00 PM | 1:00 PM – 2:00 PM | 6:00 PM – 7:00 PM | 2:00 AM – 3:00 AM (Dec 1) |
December 1, 2024 | Race | 19:00 | 11:00 | 16:00 | 12:00 AM (Dec 2) |
