Updated: September 1st, 2025
Find the updated 2025 Formula 1 standings after the latest Grand Prix. Explore the tables below for an overview of current rankings among drivers and constructors. Image: Formula 1 ©

2025 Formula 1 standings: drivers
Position | Driver | Team | Points |
---|---|---|---|
1 | Oscar Piastri | McLaren | 309 |
2 | Lando Norris | McLaren | 275 |
3 | Max Verstappen | Red Bull Racing | 205 |
4 | George Russell | Mercedes | 184 |
5 | Charles Leclerc | Ferrari | 151 |
6 | Lewis Hamilton | Ferrari | 109 |
7 | Kimi Antonelli | Mercedes | 64 |
8 | Alexander Albon | Williams | 64 |
9 | Nico Hulkenberg | Kick Sauber | 37 |
10 | Isack Hadjar | Racing Bulls | 37 |
11 | Lance Stroll | Aston Martin | 32 |
12 | Fernando Alonso | Aston Martin | 30 |
13 | Esteban Ocon | Haas | 28 |
14 | Pierre Gasly | Alpine | 20 |
15 | Liam Lawson | Racing Bulls | 20 |
16 | Oliver Bearman | Haas | 16 |
17 | Carlos Sainz | Williams | 16 |
18 | Gabriel Bortoleto | Kick Sauber | 14 |
19 | Yuki Tsunoda | Red Bull Racing | 12 |
20 | Franco Colapinto | Alpine | 0 |
21 | Jack Doohan | Alpine | 0 |
2025 Formula 1 standings: constructors
Position | Team | Points |
---|---|---|
1 | McLaren | 584 |
2 | Ferrari | 260 |
3 | Mercedes | 248 |
4 | Red Bull Racing | 214 |
5 | Williams | 80 |
6 | Aston Martin | 62 |
7 | Racing Bulls | 60 |
8 | Kick Sauber | 51 |
9 | Haas | 44 |
10 | Alpine | 20 |