The FIA WEC (World Endurance Championship) gathers the top manufacturers in endurance racing and in the 24 hours of Le Mans. This page updates the FIA WEC standings after every round, with the latest points in Hypercar and LMGT3 categories. Images: FIAWEC ©
Next round
Date: November 8th 2025
Location: Bahrain
The last round of the FIA World Endurance Championship will take place in the 8 hours of Bahrain. Standings will be updated here immediately after the race.
FIA WEC standings: Hypercar
Pos. | Manufacturer | Points |
---|---|---|
1 | Ferrari | 204 |
2 | Porsche | 165 |
3 | Cadillac | 143 |
4 | Toyota | 105 |
5 | Alpine | 84 |
6 | BMW M | 78 |
7 | Peugeot | 75 |
8 | Aston Martin | 12 |
FIA WEC standings: Hypercar
Pos. | Manufacturer | Team / Car | Points |
---|---|---|---|
1 | Porsche | Manthey 1st Phorm (#92) | 105 |
2 | Ferrari | Vista AF Corse (#21) | 94 |
3 | Corvette | TF Sport (#81) | 81 |
4 | Corvette | TF Sport (#33) | 66 |
5 | Aston Martin | Heart of Racing Team (#27) | 63 |
6 | Lexus | Akkodis ASP Team (#87) | 57 |
7 | Ferrari | Vista AF Corse (#54) | 54 |
8 | BMW M | Team WRT (#46) | 52 |
9 | Lexus | Akkodis ASP Team (#78) | 50 |
10 | McLaren | United Autosports (#59) | 43 |
11 | McLaren | United Autosports (#95) | 40 |
12 | BMW M | The Bend Team WRT (#31) | 40 |
13 | Ford | Proton Competition (#77) | 33 |
14 | Aston Martin | Racing Spirit of Le Mans (#10) | 32 |
15 | Ford | Proton Competition (#88) | 25 |
16 | Porsche | Iron Dames (#85) | 19 |
17 | Mercedes-AMG | Iron Lynx (#61) | 12 |
18 | Mercedes-AMG | Iron Lynx (#60) | 1 |
