Formula 1 enters a new era in 2026 with all new power unit regulations and a 24 race for the 2026 F1 calendar, designed to balance logistics, regional groupings, and competitive flow. After presenting their 2026 F1 cars, teams leave for winter testing in Bahrain. Image: Formula 1 ©
Below is the complete 2026 Formula 1 calendar, including pre season testing and all championship rounds.
2026 F1 calendar: pre season testing
| Event | Location | Dates |
|---|---|---|
| Pre season testing | Barcelona, Spain | 26 to 30 January |
| Pre season testing | Bahrain, Sakhir | 11 to 13 February |
| Pre season testing | Bahrain, Sakhir | 18 to 20 February |
2026 F1 calendar: races
| Round | Grand Prix | Location | Dates |
|---|---|---|---|
| 1 | Australian Grand Prix | Melbourne | 06 to 08 March |
| 2 | Chinese Grand Prix | Shanghai | 13 to 15 March |
| 3 | Japanese Grand Prix | Suzuka | 27 to 29 March |
| 4 | Bahrain Grand Prix | Sakhir | 10 to 12 April |
| 5 | Saudi Arabian Grand Prix | Jeddah | 17 to 19 April |
| 6 | Miami Grand Prix | Miami | 01 to 03 May |
| 7 | Canadian Grand Prix | Montreal | 22 to 24 May |
| 8 | Monaco Grand Prix | Monaco | 05 to 07 June |
| 9 | Barcelona Catalunya Grand Prix | Barcelona | 12 to 14 June |
| 10 | Austrian Grand Prix | Spielberg | 26 to 28 June |
| 11 | British Grand Prix | Silverstone | 03 to 05 July |
| 12 | Belgian Grand Prix | Spa Francorchamps | 17 to 19 July |
| 13 | Hungarian Grand Prix | Budapest | 24 to 26 July |
| 14 | Dutch Grand Prix | Zandvoort | 21 to 23 August |
| 15 | Italian Grand Prix | Monza | 04 to 06 September |
| 16 | Spanish Grand Prix | Madrid | 11 to 13 September |
| 17 | Azerbaijan Grand Prix | Baku | 24 to 26 September |
| 18 | Singapore Grand Prix | Singapore | 09 to 11 October |
| 19 | United States Grand Prix | Austin | 23 to 25 October |
| 20 | Mexico City Grand Prix | Mexico City | 30 October to 01 November |
| 21 | São Paulo Grand Prix | São Paulo | 06 to 08 November |
| 22 | Las Vegas Grand Prix | Las Vegas | 19 to 21 November |
| 23 | Qatar Grand Prix | Lusail | 27 to 29 November |
| 24 | Abu Dhabi Grand Prix | Yas Marina | 04 to 06 December |
Key takeaways from the 2026 F1 calendar
The season again starts in Australia, confirming Melbourne as the traditional opener. Europe remains compact through the summer months, while the Americas and Middle East form a long end of season run. Madrid replaces Barcelona as Spain’s primary venue, marking a major shift in the European leg.
With 24 races and major technical changes, 2026 is expected to be one of the most demanding and unpredictable Formula 1 seasons in recent history.
FAQ
When does the 2026 Formula 1 season start
The season begins with the Australian Grand Prix, held from 06 to 08 March 2026.
How many races are scheduled in 2026
The 2026 calendar features 24 Grands Prix, matching the longest season in Formula 1 history.
Where does the 2026 season end
The final race takes place at Yas Marina Circuit in Abu Dhabi from 04 to 06 December 2026.



