Updated: October 27th, 2025
Find the updated 2025 Formula 1 standings after the latest Grand Prix. Explore the tables below for an overview of current rankings among drivers and constructors. Image: Formula 1 ©

2025 Formula 1 standings: drivers
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 357 |
| 2 | Oscar Piastri | McLaren | 356 |
| 3 | Max Verstappen | Red Bull Racing | 321 |
| 4 | George Russell | Mercedes | 258 |
| 5 | Charles Leclerc | Ferrari | 210 |
| 6 | Lewis Hamilton | Ferrari | 146 |
| 7 | Kimi Antonelli | Mercedes | 97 |
| 8 | Alexander Albon | Williams | 73 |
| 9 | Nico Hulkenberg | Kick Sauber | 41 |
| 10 | Isack Hadjar | Racing Bulls | 39 |
| 11 | Carlos Sainz | Williams | 38 |
| 12 | Fernando Alonso | Aston Martin | 37 |
| 13 | Oliver Bearman | Haas F1 Team | 32 |
| 14 | Lance Stroll | Aston Martin | 32 |
| 15 | Liam Lawson | Racing Bulls | 30 |
| 16 | Esteban Ocon | Haas F1 Team | 30 |
| 17 | Yuki Tsunoda | Red Bull Racing | 28 |
| 18 | Pierre Gasly | Alpine | 20 |
| 19 | Gabriel Bortoleto | Kick Sauber | 19 |
| 20 | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
2025 Formula 1 standings: teams
| Position | Team | Points |
|---|---|---|
| 1 | McLaren | 713 |
| 2 | Ferrari | 356 |
| 3 | Mercedes | 355 |
| 4 | Red Bull Racing | 346 |
| 5 | Williams | 111 |
| 6 | Racing Bulls | 72 |
| 7 | Aston Martin | 69 |
| 8 | Haas F1 Team | 62 |
| 9 | Kick Sauber | 60 |
| 10 | Alpine | 20 |


