Updated: September 23rd, 2025
Find the updated 2025 Formula 1 standings after the latest Grand Prix. Explore the tables below for an overview of current rankings among drivers and constructors. Image: Formula 1 ©

2025 Formula 1 standings: drivers
Position | Driver | Team | Points |
---|---|---|---|
1 | Oscar Piastri | McLaren | 324 |
2 | Lando Norris | McLaren | 299 |
3 | Max Verstappen | Red Bull Racing | 255 |
4 | George Russell | Mercedes | 212 |
5 | Charles Leclerc | Ferrari | 165 |
6 | Lewis Hamilton | Ferrari | 121 |
7 | Kimi Antonelli | Mercedes | 78 |
8 | Alexander Albon | Williams | 70 |
9 | Isack Hadjar | Racing Bulls | 39 |
10 | Nico Hulkenberg | Kick Sauber | 37 |
11 | Lance Stroll | Aston Martin | 32 |
12 | Carlos Sainz | Williams | 31 |
13 | Liam Lawson | Racing Bulls | 30 |
14 | Fernando Alonso | Aston Martin | 30 |
15 | Esteban Ocon | Haas | 28 |
16 | Pierre Gasly | Alpine | 20 |
17 | Yuki Tsunoda | Red Bull Racing | 20 |
18 | Gabriel Bortoleto | Kick Sauber | 18 |
19 | Oliver Bearman | Haas | 16 |
20 | Franco Colapinto | Alpine | 0 |
21 | Jack Doohan | Alpine | 0 |
2025 Formula 1 standings: constructors
Position | Team | Points |
---|---|---|
1 | McLaren | 623 |
2 | Mercedes | 290 |
3 | Ferrari | 286 |
4 | Red Bull Racing | 272 |
5 | Williams | 101 |
6 | Racing Bulls | 72 |
7 | Aston Martin | 62 |
8 | Kick Sauber | 55 |
9 | Haas | 44 |
10 | Alpine | 20 |