Discover the official 2025 Le Mans 24 Hours starting grid, from the LMGT3 entries at the back to the top Hypercar contenders, including Cadillac’s historic front-row lockout secured in the Hyperpole. This Le Mans 24 Hours starting grid sets the stage for the 93rd edition of the world’s most prestigious endurance race. Text: Luca W. © Image: FIA WEC, 24h-lemans ©
Le Mans 24 Hours starting grid table
P | # | Team | Driver | Car | Category |
1 | 12 | Cadillac Hertz Team JOTA | W. Stevens | Cadillac V-Series.R | Hypercar |
2 | 38 | Cadillac Hertz Team JOTA | E. Bamber | Cadillac V-Series.R | Hypercar |
3 | 5 | Porsche Penske Motorsport | J. Andlauer | Porsche 963 | Hypercar |
4 | 15 | BMW M Team WRT | K. Magnussen | BMW M Hybrid V8 | Hypercar |
5 | 4 | Porsche Penske Motorsport | F. Nasr | Porsche 963 | Hypercar |
6 | 20 | BMW M Team WRT | R. Rast | BMW M Hybrid V8 | Hypercar |
7 | 50 | Ferrari AF Corse | N. Nielsen | Ferrari 499P | Hypercar |
8 | 311 | Cadillac Whelen | J. Aitken | Cadillac V-Series.R | Hypercar |
9 | 36 | Alpine Endurance Team | F. Makowiecki | Alpine A424 | Hypercar |
10 | 8 | Toyota Gazoo Racing | S. Buemi | Toyota GR010 – Hybrid | Hypercar |
11 | 51 | Ferrari AF Corse | J. Calado | Ferrari 499P | Hypercar |
12 | 35 | Alpine Endurance Team | F. Habsburg | Alpine A424 | Hypercar |
13 | 83 | AF Corse | P. Hanson | Ferrari 499P | Hypercar |
14 | 101 | Cadillac WTR | R. Taylor | Cadillac V-Series.R | Hypercar |
15 | 9 | Aston Martin Thor Team | M. Sørensen | Aston Martin Valkyrie | Hypercar |
16 | 7 | Toyota Gazoo Racing | M. Conway | Toyota GR010 – Hybrid | Hypercar |
17 | 94 | Peugeot TotalEnergies | L. Duval | Peugeot 9X8 | Hypercar |
18 | 93 | Peugeot TotalEnergies | P. Di Resta | Peugeot 9X8 | Hypercar |
19 | 99 | Proton Competition | N. Jani | Porsche 963 | Hypercar |
20 | 7 | Aston Martin Thor Team | H. Tincknell | Aston Martin Valkyrie | Hypercar |
21 | 6 | Porsche Penske Motorsport | L. Vanthoor | Porsche 963 | Hypercar |
22 | 29 | TDS Racing | M. Beche | Oreca 07 – Gibson | LMP2 |
23 | 43 | Inter Europol Competition | T. Dillmann | Oreca 07 – Gibson | LMP2 |
24 | 199 | AO by TF | L. Delétraz | Oreca 07 – Gibson | LMP2 |
25 | 23 | United Autosports | O. Jarvis | Oreca 07 – Gibson | LMP2 |
26 | 22 | United Autosports | R. Van Der Zande | Oreca 07 – Gibson | LMP2 |
27 | 37 | CLX – Pure Rxcing | T. Blomqvist | Oreca 07 – Gibson | LMP2 |
28 | 183 | AF Corse | M. Vaxiviere | Oreca 07 – Gibson | LMP2 |
29 | 16 | RLR M Sport | P. Pilet | Oreca 07 – Gibson | LMP2 |
30 | 28 | IDEC Sport | J. Van Uitert | Oreca 07 – Gibson | LMP2 |
31 | 45 | Algarve Pro Racing | N. Catsburg | Oreca 07 – Gibson | LMP2 |
32 | 48 | VDS Panis Racing | E. Masson | Oreca 07 – Gibson | LMP2 |
33 | 25 | Algarve Pro Racing | T. Pourchaire | Oreca 07 – Gibson | LMP2 |
34 | 11 | Proton Competition | B. Viscaal | Oreca 07 – Gibson | LMP2 |
35 | 18 | IDEC Sport | A. Lotterer | Oreca 07 – Gibson | LMP2 |
36 | 9 | Iron Lynx – Proton | J. Ried | Oreca 07 – Gibson | LMP2 |
37 | 34 | Inter Europol Competition | L. Ghiotto | Oreca 07 – Gibson | LMP2 |
38 | 24 | Nielsen Racing | C. Braun | Oreca 07 – Gibson | LMP2 |
39 | 27 | Heart of Racing Team | M. Drudi | Aston Martin Vantage AMR LMGT3 | LMGT3 |
40 | 21 | Vista AF Corse | F. Hériau | Ferrari 296 LMGT3 | LMGT3 |
41 | 46 | Team WRT | K. Van der Linde | BMW M4 LMGT3 | LMGT3 |
42 | 61 | Iron Lynx | M. Martin | Mercedes-AMG LMGT3 | LMGT3 |
43 | 92 | Manthey 1ST Phorm | R. Hardwick | Porsche 911 GT3 R LMGT3 | LMGT3 |
44 | 81 | TF Sport | C. Eastwood | Corvette Z06 LMGT3.R | LMGT3 |
45 | 95 | United Autosports | D. Leung | McLaren 720S LMGT3 Evo | LMGT3 |
46 | 78 | Akkodis ASP Team | J. Hawksworth | Lexus RC F LMGT3 | LMGT3 |
47 | 193 | Ziggo Sport Tempesta | c. Froggatt | Ferrari 296 LMGT3 | LMGT3 |
48 | 88 | Proton Competition | D. Olsen | Ford Mustang LMGT3 | LMGT3 |
49 | 59 | United Autosports | J. Cottingham | McLaren 720S LMGT3 Evo | LMGT3 |
50 | 54 | Vista AF Corse | D. Rigon | Ferrari 296 LMGT3 | LMGT3 |
51 | 77 | Proton Competition | B. Barker | Ford Mustang LMGT3 | LMGT3 |
52 | 87 | Akkodis ASP Team | C. Schmid | Lexus RC F LMGT3 | LMGT3 |
53 | 57 | Kessel Racing | D. Serra | Ferrari 296 LMGT3 | LMGT3 |
54 | 31 | The Bend Team WRT | Y. Shahin | BMW M4 LMGT3 | LMGT3 |
55 | 10 | Racing Spirit of Leman | V. Hasse Clot | Aston Martin Vantage AMR LMGT3 | LMGT3 |
56 | 85 | Iron Dames | C. Martin | Porsche 911 GT3 R LMGT3 | LMGT3 |
57 | 90 | Manthey | A. Au | Porsche 911 GT3 R LMGT3 | LMGT3 |
58 | 13 | AWA Racing | O. Fidani | Corvette Z06 LMGT3.R | LMGT3 |
59 | 150 | Richard Mille AF Corse | L. Wadoux | Ferrari 296 LMGT3 | LMGT3 |
60 | 33 | TF Sport | D. Juncadella | Corvette Z06 LMGT3.R | LMGT3 |
61 | 60 | Iron Lynx | L. Hanafin | Mercedes-AMG LMGT3 | LMGT3 |
62 | 63 | Iron Lynx | L. Stolz | Mercedes-AMG LMGT3 | LMGT3 |
